Salyangoz Aspiratör - 220 V Modelleri
MODEL | Gerilim (V) | Güç (W) | Devir (r.p.m.) | Debi (m3/h) | Ses (db(A)) | Ağırlık |
CM 16.2 | 230 V ~ 50 Hz. | 550 | 2700 | 1500 | 70 | 8.0 |
CM 16.4 | 230 V ~ 50 Hz. | 140 | 1460 | 750 | 57 | 7.8 |
CM 18.2 | 230 V ~ 50 Hz. | 800 | 2650 | 1625 | 68 | 10.12 |
CM 18.4 | 230 V ~ 50 Hz. | 170 | 1430 | 1000 | 63 | 10.12 |
CM 21.2 | 230 V ~ 50 Hz. | 1000 | 2700 | 2500 | 83 | 13.7 |
CM 21.4 | 230 V ~ 50 Hz. | 385 | 1390 | 1575 | 60 | 13.7 |
Salyangoz Aspiratör - 380 V Modelleri
MODEL | Gerilim (V) | Güç (W) | Devir (r.p.m.) | Debi (m3/h) | Ses (db(A)) | Ağırlık (kg) |
CT 16.2 | 400 V ~ 50 Hz. | 540 | 2700 | 1500 | 70 | 8.0 |
CT 16.4 | 400 V ~ 50 Hz. | 210 | 1470 | 750 | 57 | 7.8 |
CT 18.2 | 400 V ~ 50 Hz. | 890 | 2770 | 1700 | 70 | 10.12 |
CT 18.4 | 400 V ~ 50 Hz. | 190 | 1445 | 1100 | 64 | 10.12 |
CT 21.2 | 400 V ~ 50 Hz. | 1000 | 2700 | 2500 | 83 | 13.7 |
CT 21.4 | 400 V ~ 50 Hz. | 440 | 1430 | 1650 | 61 | 13.7 |
Ölçü ve Ebat Bilgileri
MODEL | C | D | E | H | QL | O | P | S | T | Koli Ölçüleri | Koli Adedi | Brüt Kg. |
CM-CT 16.2 | 310 | 180 | 280 | 300 | 142 | 140 | 110 | 130 | 145 | 295x310x335 | 1 | 8.3 |
CM-CT 16.4 | 310 | 180 | 280 | 300 | 142 | 140 | 110 | 130 | 145 | 295x310x335 | 1 | 8.1 |
CM-CT 18.2 | 312 | 180 | 280 | 345 | 167 | 140 | 110 | 130 | 145 | 295x350x350 | 1 | 10.5 |
CM-CT 18.4 | 312 | 180 | 280 | 345 | 167 | 140 | 110 | 130 | 145 | 295x350x350 | 1 | 10.5 |
CM-CT 21.2 | 420 | 265 | 360 | 360 | 198 | 220 | 200 | 150 | 169 | 360x360x450 | 1 | 14.1 |
CM-CT 21.4 | 420 | 265 | 360 | 360 | 198 | 220 | &am